Input / DC | |
Max. PV Power / Wp | 4500 |
Max. Input Voltage / V | 500 |
MPP Voltage Range / V | 50-450 |
Start Up Voltage / V | 40 |
Nominal DC-Input Voltage / V | 360 |
Max. Input Current / A | 13 |
Max. DC Short Circuit Current / A | 20 |
No. of Independent MPPT Inputs | 1 |
No. of PV Strings per MPPT | 1 |
Output / DC | |
Rated Active Power / W | 3000 |
Rated/Max. Apparent AC Power / VA | 3300 |
Rated Grid Voltage / Vac | 220/230/240 |
Grid Connection | L+N+PE |
Rated Power Frequency / Hz | 50/60 |
Max. Output Current / A | 13,8 |
Power Factor | 0,8ind to 0,8cap |
THDi @ Rated Power | <3% |
Efficiency | |
Max. Efficiency | 97,60% |
Euro. Efficiency | 97,00% |
Protection Function | |
Anti-Islanding Protection | Integrated |
Input Reverse Polarity Protection | Integrated |
Insulation Resistance Detection | Integrated |
Residual Current Monitoring | Integrated |
Output Over Current Protection | Integrated |
Output Short Circuit Protection | Integrated |
Over Voltage Protection | II (DC), III (AC) |
Surge Protection | DC: Optional / AC: Type II |
General Data | |
Dimensions (W*H*D) / mm | 298*220*116 |
Weight / kg | 4,8 |
User Interface | LCD&LED or LED |
DC Connection Type | MC4 |
AC Connection Type | Plug-in Conector |
Communication | RS485/Wifi/GPRS (optional) |
Cooling Method | Natural Cooling |
Operating Ambient Temperature / C | -25 ~+60 |
Relative Humidity | 0% to 100% |
Max. Operating Altitude / m | 3000 (>3000 Derating) |
Protection Class (IEC 60529) | IP65 |
Topology | Transformerless |
Night Consumption / W | <1 |