Input / DC | |
Max. PV Power / Wp | 22500 |
Max. Input Voltage / V | 800 |
MPP Voltage Range / V | 200-750 |
Start Up Voltage / V | 180 |
Nominal DC-Input Voltage / V | 370 |
Max. Input Current / A | 30/30 |
Max. DC Short Circuit Current / A | 40/40 |
No. of Independent MPPT Inputs | 2 |
No. of PV Strings per MPPT | 2 |
Output / DC | |
Rated Active Power / W | 15000 |
Rated/Max. Apparent AC Power / VA | 16500 |
Rated Grid Voltage / Vac | 380/440 |
Grid Connection | 3L+N+PE |
Rated Power Frequency / Hz | 50/60 |
Max. Output Current / A | 43,3 |
Power Factor | 0,8ind to 0,8cap |
Efficiency | |
Max. Efficiency | 98,60% |
Euro. Efficiency | 98,30% |
Protection Function | |
Anti-Islanding Protection | Integrated |
Input Reverse Polarity Protection | Integrated |
Insulation Resistance Detection | Integrated |
Residual Current Monitoring | Integrated |
Output Over Current Protection | Integrated |
Output Short Circuit Protection | Integrated |
Over Voltage Protection | II (DC), III (AC) |
Surge Protection | DC: Optional / AC: Type III/ Type II Optional |
General Data | |
Dimensions (W*H*D) / mm | 380*483*227 |
Weight / kg | 35 |
User Interface | LCD |
DC Connection Type | MC4 |
AC Connection Type | Plug-in Conector |
Communication | RS485/Wifi/4G |
Cooling Method | Fan Cooling |
Operating Ambient Temperature / C | -25 ~+60 |
Relative Humidity | 0% to 100% (No Condensation) |
Max. Operating Altitude / m | 4000 |
Protection Class (IEC 60529) | IP65 |
Topology | Transformerless |
Night Consumption / W | <1 |